Conferencia Este
| VICTORIAS | DERROTAS |
|
|
|
|
|
|
|
|
|
| Miami Heat | 45 | 14 |
|
|
|
|
|
|
|
|
|
| New York Knicks | 37 | 21 | |
|
|
|
|
|
|
|
|
| Indiana Pacers | 38 | 23 |
|
|
|
|
|
|
|
|
|
| Brooklyn Nets | 35 | 26 |
|
|
|
|
|
|
|
|
|
| Atlanta Hawks | 34 | 26 |
|
|
|
|
|
|
|
|
|
| Chicago Bulls | 34 | 27 |
|
|
|
|
|
|
|
|
|
| Boston Celtics | 33 | 27 |
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks | 30 | 29 |
|
|
|
|
|
|
|
|
|
|
| Toronto Raptors | 24 | 38 |
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers | 23 | 37 |
|
|
|
|
|
|
|
|
|
| Detroit Pistons | 23 | 40 |
|
|
|
|
|
|
|
|
|
| Cleveland Cavaliers | 21 | 40 |
|
|
|
|
|
|
|
|
|
| Washington Wizards | 19 | 40 |
|
|
|
|
|
|
|
|
|
| Orlando Magic |
| 45 |
|
|
|
|
|
|
|
|
|
| Charlotte Bobcats | 13 | 48 |
|
|
|
|
|
|
|
|
|
Conferencia Oeste
| VICTORIAS | DERROTAS |
|
|
|
|
|
|
|
|
|
| San Antonio Spurs | 48 | 14 |
|
|
|
|
|
|
|
| |
| Oklahoma City Thunder | 44 | 16 |
|
|
|
|
|
|
|
|
|
| Los Angeles Clippers | 44 | 19 |
|
|
|
|
|
|
|
|
|
| Memphis Grizzlies | 40 | 19 |
|
|
|
|
|
|
|
|
|
| Denver Nuggets | 40 | 22 |
|
|
|
|
|
|
|
|
|
| Golden State Warriors | 35 | 27 |
|
|
|
|
|
|
|
|
|
| Houston Rockets | 33 | 29 |
|
|
|
|
|
|
|
|
|
| Utah Jazz | 32 | 29 |
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers | 31 | 31 |
|
|
|
|
|
|
|
|
|
| Portland Trail Blazers | 28 | 32 |
|
|
|
|
|
|
|
|
|
| Dallas Mavericks | 27 | 33 |
|
|
|
|
|
|
|
|
|
| Minnesota Timberwolves | 21 | 37 |
|
|
|
|
|
|
|
|
|
| Phoenix Suns | 21 | 40 |
|
|
|
|
|
|
|
|
|
| New Orleans Hornets | 21 | 41 |
|
|
|
|
|
|
|
|
|
| Sacramento Kings | 21 | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
No hay comentarios:
Publicar un comentario